2021 – 2022 Calendars
Fall 2021 Academic Calendar
On-ground Evening Session 1 Courses
Date | |
---|---|
First Day of Class | 8/23/2021 |
Last Day of Drop/Add | 8/27/2021 |
Last Day to Drop with a W | 9/15/2021 |
Last Day of Class | 10/8/2021 |
On-ground Evening Session 2 Courses
Date | |
---|---|
First Day of Class | 10/18/2021 |
Last Day of Drop/Add | 10/22/2021 |
Last Day to Drop with a W | 11/10/2021 |
Last Day of Class | 12/3/2021 |
On-ground Graduate & Nursing (All Levels) Health Science Programs
Date | |
---|---|
First Day of Class | 8/23/2021 |
Last Day of Drop/Add | 8/27/2021 |
Last Day to Drop with a W | 10/13/2021 |
Last Day of Class | 12/3/2021 |
Final Exam Period | 11/29- 12/3/2021 |
Session 1 Online Courses
Date | |
---|---|
First Day of Class | 8/23/2021 |
Last Day of Drop/Add | 8/27/2021 |
Last Day to Drop with a W | 9/15/2021 |
Last Day of Class | 10/8/2021 |
Session 2 Online Courses
Date | |
---|---|
First Day of Class | 10/18/2021 |
Last Day of Drop/Add | 10/22/2021 |
Last Day to Drop with a W | 11/10/2021 |
Last Day of Class | 12/3/2021 |
Full-term Online Classes
Date | |
---|---|
First Day of Class | 8/23/2021 |
Last Day of Drop/Add | 8/27/2021 |
Last Day to Drop with a W | 10/13/2021 |
Last Day of Class | 12/3/2021 |
Undergraduate Full-Term Day
Date | |
---|---|
First Day of Class | 8/23/2021 |
Last Day of Drop/Add | 8/27/2021 |
Last Day to Drop with a W | 10/13/2021 |
Last Day of Class | 11/19/2021 |
Final Exam Period | 11/20-24/2021 |
Theatre Full-Term
Date | |
---|---|
First Day of Class | 8/16/2021 |
Last Day of Drop/Add | 8/27/2021 |
Last Day to Drop with a W | 10/13/2021 |
Last Day of Class | 11/19/2021 |
Final Exam Period | 11/20-24/2021 |
Weekend
Date | |
---|---|
First Day of Class | 8/27/2021 |
Last Day of Drop/Add | 8/30/2021 |
Last Day to Drop with a W | 10/13/2021 |
Last Day of Class | 11/28/2021 |
Spring 2022 Academic Calendar
Event | Date |
---|---|
Holiday Break (faculty/staff) | Dec. 20 – Jan. 2 |
Spring graduation application deadline | Jan. 15 |
MLK Holiday | Jan. 17 |
Spring Break | Feb. 28 – March 4 |
Brenau Holiday | April 15 |
Graduation | Women’s College: May 6 Undergraduate/graduate: May 7 See the graduation page for detailed information. |
Official First Day of Session | |
Physician Assistant Studies | Jan. 3 |
Full-term | Jan. 10 |
Session 1 | Jan. 10 |
Weekend | Jan. 21 |
Session 2 | March 7 |
Last Day to Drop Without Penalty | |
Physician Assistant Studies (Last day to drop or add) | Jan. 7 |
Full-term (Last day to drop or add) | Jan. 14 |
Session 1 (Last day to drop or add) | Jan. 14 |
Weekend (Last day to drop or add) | Jan. 25 |
Session 2 (Last day to drop or add) | March 11 |
Last Day to Withdraw with a Grade of “W | |
Session 1 | Feb. 2 |
Physician Assistant Studies | March 9 |
Full-term | March 9 |
Weekend | March 9 |
Session 2 | March 30 |
Last Day of Classes/Final Exams | |
Day – Last Day | April 22 |
Physician Assistant Studies | April 29 |
Day – Final Exams | April 25-29 |
Full Term – Last Day | April 22 |
Weekend | April 24 ** |
Session 1 | Feb. 25 |
Session 2 | April 22 |
** Last day class will meet. There is an weather makeup date for OT on April 29, if needed. However coursework may be required (through Canvas, etc.) through the end of the semester, April 29. |
Summer 2022 Academic Calendar
Observed Holiday Dates:
- May 30 (Memorial Day)
- June 20 (Juneteenth)
- July 4 (Independence Day)
First Day of Session | |
Physician’s Assistant | May 9 |
Session 1 (7 weeks) | May 16 |
Full Term (14 weeks) | May 16 |
Session 2 (7 weeks) | July 5 |
Weekend (14 weeks) | May 20 |
Last Day to Drop w/out Penalty | |
Physician’s Assistant | May 13 |
Session 1 or Full Term | May 20 |
Session 2 (7 weeks) | July 11 |
Weekend (14 weeks) | May 23 |
Last Day to Withdraw with a Grade of “W” | |
Physician’s Assistant | June 29 |
Session 1 (7 week) | June 8 |
Session 2 (7 weeks) | July 27 |
Full Term or Weekend (14 week) | July 6 |
Last Day of Classes/Final Exams | |
Session 1 (7 week) | July 1 |
Session 2 (7 week) | Aug. 19 |
Full Term (14 week) | Aug. 19 |
Physician’s Assistant | Aug. 19 |
Weekend (14 week) | Aug. 14** |
** Last day class will meet. However coursework may be required (through Canvas, etc.) through the end of the semester, Aug. 19.